Church Wardens
Church Wardens 1645 – 1801
1645 | Mr. Ffrancis Saltus | 1777 | Mr. Benjamin Pitt Mr. George Harvey |
1647 | Mr. William Johnstoune | 1778 | Mr. Francis Robinson Mr. Edward Dunscom |
1648 | Mr. Henry Jones | 1779 | Capt. Nicholas Albouy Capt. George Robinson |
1673 | Mr. Thomas Dunscomb | 1780 | Mr. Benjamin Pitt Mr. Richard Stiles |
1679 | Mr. William Stafford | 1781 | Mr. Nathaniel Stowe Mr. William Dunscomb |
1681 | Mr. Thomas Dunscomb | 1782 | Mr. Solomon Joell |
1682 | Mr. Thomas Dunscomb | 1783 | Mr. John Masters Snr. Mr. William Nusome |
1683 | Mr. William Pitt | 1784 | Mr. William Smith Mr. William Nusome |
1688 | Mr. William Stafford | 1785 | Mr. William Dunscomb Mr. William Morris |
1695 | Mr. Christopher Pitt | 1786 | Mr. John Masters Mr. Josephus Darrell |
1696 | Mr. Richard Norwood | 1787 | Mr. William Godfrey Mr. John Ingham |
1697 | Mr. Richard Norwood | 1788 | Mr. John Masters Sr. James Toppin |
1704 | Mr. Charles Seares | 1789 | Mr. Cornelius Hinson Mr. Francis Robinson |
1716 | Mr. Thomas Dunscomb | 1790 | Mr. Henry Butterfield Mr. John Masters |
1717 | Capt. Thomas Wood | 1791 | Mr. Joseph Stowe Jr. Mr. Jonothon Edward Stiles |
1718 | Capt. Thomas Wood | 1792 | Capt. Samuel Wood Mr. Solomon Joell |
1719 | Mr. Thomas Burton | 1793 | William Dunscomb Esq. Mr. William Smith |
1720 | Mr. Charles George | 1794 | Mr. Thomas James Capt. Richard Wood |
1721 | Mr. Charles Seares | 1795 | Mr. Jeremiah Hurst Capt. William Godfrey |
1722 | Mr. William Place | 1796 | Mr. Stowe Wood Capt. John Ingham |
1723 | Capt. John Butterfield | 1797 | William Dunscomb Esq. |
1724 | Mr. Luis Johnson | 1798 | Capt. John Hodsdon Capt. John Ingham |
1725 | Mr. Luis Johnson | 1799 | Capt. John Hodsdon Capt. John Ingham |
1726 | Mr. Lewis Joynson | 1800 | Capt. John Hodsdon Capt. Thomas Tuzo |
1771 | Mr. Copeland Burch | 1801 | Capt. Benjamin Basden Capt. Benjamin Wainwright |
1772 | Mr. Copeland Burch | ||
1773 | Mr. Copeland Burch | ||
1774 | Mr. John Blackbourne | ||
1775 | Mr. Thomas James Snr. | ||
1776 | Mr. Richard Witter |
Church Wardens 1801 – 1972
1802 | Capt. John Ingham | 1837 | Mr. John E. Masters |
1803 | Capt. Joseph Gibson | 1838 | Mr. John E. Masters |
1804 | Capt. Nathaniel Stowe | 1839 | Mr. George Eve |
1805 | Capt. John Ingham | 1840 | Mr. George Eve |
1806 | Capt. Benjamin Wainwright | 1840 | Mr. George Eve |
1807 | Mr. Richard Wood | 1841 | Mr. George Eve |
1808 | Capt. John Ingham | 1842 | Mr. Augustus Tucker |
1809 | Mr. Thomas James | 1859 | Mr. Robert Ward |
1810 | Mr. William White | 1860 | Mr. C.R. Young |
1811 | Mr. Joseph J. Outerbridge | 1861 | Mr. Robert Ward |
1812 | Mr. John E. Masters | 1863 | Mr. Robert Ward |
1813 | Mr. Thomas James | 1864 | Mr. Robert Ward |
1819 | Mr. Thomas F. Ewing | 1865 | Mr. Robert Ward |
1820 | Mr. John A. Hodsdon | 1866 | Mr. Bernard Albuoy Ingham |
1821 | Mr. John Hodsdon | 1867 | Mr. William B. Perot |
1822 | Mr. Alexander Ewing Jr. | 1886 - 1889 | Mr. Daniel E. Seon Mr. Samuel A. Masters |
1823 | Mr. Solomon S. Masters | 1898 - 1903 | Mr. Musson WainwrightMr. James Lightbourn Smith |
1824 | Mr. Joseph R. Joel! | 1904 - 1914 | Mr. Musson Wainwright Mr. W. H. Heyl |
1825 | Mr. Joseph R. Joel! | 1915 - 1920 | Mr. Musson Wainwright Mr. James Nelmes Lambe |
1826 | Mr. Whitter Saltus | 1921 - 1932 | Mr. James Nelmes Lambe Mr. Cecil H. Tucker |
1827 | Mr. William M. Cox | 1933 | Mr. Clarence H. Masters Mr. Cecil H. Tucker |
1828 | Mr. William Williams | 1934 - 1943 | Mr. ClarenceH. Masters Mr. L. H. S. Heyl |
1829 | Mr. John E. Masters | 1944 - 1947 | Mr. L. H. S. Heyl Mr. H. S. Atwood |
1830 | Mr. John E. Masters | 1947 | Mr. H. S. Atwood Mr. L. H. S. Heyl (retired) |
1831 | Mr. John E. Masters | 1947 - | Mr. W. R. Hayward Sr. (l972) |
1832 | Mr. John E. Masters | 1948 | Mr. H. S. Atwood Mr. W. R. Hayward Sr. |
1833 | Mr. John A. Hodsdon | 1963 | Mr. W. R. Hayward Sr. |
1834 | Mr. John E. Masters | 1964 | Mr. C. E. Hinson Cooper |
1835 | Mr. John E. Masters | 1965 | Mr. W. R. Hayward Sr. |
1836 | Mr. John E. Masters | 1972 | Mr. C. E. Hinson Cooper |
Church Wardens 1972 – Present
1973 | Mr. David B. Wadson | ||
1976 | Mr. T.S. White | ||
1967 - 1980 | Mr. Donald Jolliffe Mr. Colin Young | ||
1980 | Mr. Donald Jolliffe | ||
1982 | Mr. David B. Wadson | ||
1982 - 1985 | Mr. Leslie Wilson Mr. T. S. White | ||
1986 | Mr. T. S. White | ||
1987 | Mr. T. S. White | ||
1988 | Mrs. Joan White | ||
1989 | Mrs. Joan White | ||
1990 | Mr. Neville Cabe | ||
1991 | Mr. Neville Cabe | ||
1992 | Mrs. Brenda Bridgewater | ||
Appreciation
Appreciation is expressed for the weekly work lovingly done over the years by ladies of the St. John’s Guild. No records have been kept but those whose names come to mind are:
Flower Guild
Zoila Ritter, Dorothy Powell, Olive Criss on, Lady Conyers, Amy Atwood, Helena Hayward, Rose Post, Rachel Young, Nesta Paschal, Leceister Gibson, Janet Tolaram, Jeanne Masters, Vicky Conyers, Cindy Young, Beatrice Brooks, Pat Young, Shirley Christopher, Roslyn Johnson, Rose Wharton, Pat Zuill, Gertrude Minors, Rita Simmons, Pat Farmer, Mable Wilson, Rosemary Long,
Brass and Silver Guild
Charlotte Strong, Margaret Cooper, Dorothy Powell, Nellie Burgess, Helena Hayward, Kathleen Tatem, Rachel Young, Mildred Chapman, Dorothy Snape, Sarah Pedro, Polly Adderley, Margaret Wheatley, Frances Batista, Betty Smith, Eunice Ford, Marilyn Dingwall, Jill, Melbourne, Jennifer Ratteray,